<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bihar &#187; Nitish Kumar</title>
	<atom:link href="http://www.thebihar.com/tag/nitish-kumar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebihar.com</link>
	<description>Bihar&#039;s #1 online portal</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bihar&#8217;s plan size to be hiked to Rs 28,000 crore</title>
		<link>http://www.thebihar.com/bihar-news/bihars-plan-size-to-be-hiked-to-rs-28000-crore/</link>
		<comments>http://www.thebihar.com/bihar-news/bihars-plan-size-to-be-hiked-to-rs-28000-crore/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:39:49 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[AK Sinha]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Computerised Treasury Management Information system]]></category>
		<category><![CDATA[Navin Kumar]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[The Bihar]]></category>
		<category><![CDATA[Vijay Prakash]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=690</guid>
		<description><![CDATA[Patna: Bihar&#8217;s plan size would be raised to Rs 28,000 crore in the next fiscal from Rs 24,000 crore of the current fiscal year (2011-12). Chief Minister Nitish Kumar held a high-level review meeting on plan expenditures of all the departments and reviewed the expenditure on plan heads. It was found during the review meeting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Patna: Bihar&#8217;s plan size would be raised to Rs 28,000 crore in the next fiscal from Rs 24,000 crore of the current fiscal year (2011-12).</p>
<p style="text-align: justify;">Chief Minister Nitish Kumar held a high-level review meeting on plan expenditures of all the departments and reviewed the expenditure on plan heads.</p>
<p style="text-align: justify;">It was found during the review meeting that against the allotment on plan heads, there was plan expenditure to the tune of Rs 12,083.82 crore by end of December last.</p>
<p style="text-align: justify;">After holding discussions on the plan size, the Chief Minister said the plan size would be raised to Rs 28,000 crore.</p>
<p style="text-align: justify;">Giving the information, Principal Secretary Planning and Development Vijay Prakash said every department had been asked by the Chief Minister to prepare their annual action plan.</p>
<p style="text-align: justify;">The Chief Minister also directed the heads of departments to ensure that the allotted funds must be utilised within the stipulated period during 2011-12.</p>
<p style="text-align: justify;">The meeting also decided that a workshop be held for increasing the utiity of Computerised Treasury Management Information system, he said.</p>
<p style="text-align: justify;">Kumar said the state Rural Development department must also ensure construction of buildings of blocks in a phased manner by formulating an action plan, he said.</p>
<p style="text-align: justify;">Besides Kumar, Chief Secretary Navin Kumar, Development Commissioner AK Sinha, secretaries of various departments, including Energy Secretary also attended the meeting.</p>
<p style="text-align: justify;"><em>Courtesy: PTI </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/bihars-plan-size-to-be-hiked-to-rs-28000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medha Patkar criticises Bihar govt for creating displacement</title>
		<link>http://www.thebihar.com/bihar-news/medha-patkar-criticises-bihar-govt-for-creating-displacement/</link>
		<comments>http://www.thebihar.com/bihar-news/medha-patkar-criticises-bihar-govt-for-creating-displacement/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:36:17 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar Slums Development Policy]]></category>
		<category><![CDATA[Forbesganj]]></category>
		<category><![CDATA[Forbesganj police firing]]></category>
		<category><![CDATA[Hartali Chowk]]></category>
		<category><![CDATA[Kosi]]></category>
		<category><![CDATA[Medha Patekar]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[The Bihar]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=687</guid>
		<description><![CDATA[Patna: Narmada Bachao Andolan leader and social activist Medha Patekar today hit out at Nitish Kumar government in Bihar accusing it of increasing displacement in the name of development. &#8220;Displacement of people is increasing in the name of development in Bihar&#8221;, Patekar alleged when she was stopped at Hartali Chowk while leading a delegation to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_medha-patekar.jpg"><img class="alignleft size-full wp-image-688" title="thebihar_medha-patekar" src="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_medha-patekar.jpg" alt="" width="312" height="460" /></a>Patna: Narmada Bachao Andolan leader and social activist Medha Patekar today hit out at Nitish Kumar government in Bihar accusing it of increasing displacement in the name of development. &#8220;Displacement of people is increasing in the name of development in Bihar&#8221;, Patekar alleged when she was stopped at Hartali Chowk while leading a delegation to meet Chief Minister Nitish Kumar.</p>
<p style="text-align: justify;">She also castigated the NDA government in the state for its alleged faulty and discriminatory Bihar Slums Development Policy 2011 and accused the government of &#8220;overlooking&#8221; the displacement of the poor in urban areas. Patkar alleged that though she wanted to raise these issues during her meeting with the chief minister, she was denied an appointment on the plea that Kumar was preoccupied.</p>
<p style="text-align: justify;">&#8220;I also wanted to raise the issues of exploitation, and atrocities taking place in Bihar during the meeting&#8221;, she said. She alleged that the state government was &#8220;soft-pedalling&#8221; the issues like breach of embankment of Kosi river in 1998 causing unprecedented floods and Forbesganj police firing.</p>
<p style="text-align: justify;">Patekar demanded that the state government take steps to speed up the inquiry into the twin issues. The social activist was addressing a crowd near Hartali Chowk after the delegation was stopped from meeting the chief minister.</p>
<p style="text-align: justify;"><em>Courtesy: PTI </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/medha-patkar-criticises-bihar-govt-for-creating-displacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insurance scheme for unorganized workers</title>
		<link>http://www.thebihar.com/bihar-news/new-insurance-schemefor-unorganized-workers/</link>
		<comments>http://www.thebihar.com/bihar-news/new-insurance-schemefor-unorganized-workers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:30:17 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Aam Admi Bima Yojana]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar Centenary]]></category>
		<category><![CDATA[Bihar Centenary Unorganized Sector Workers and Craftsmen Security Scheme]]></category>
		<category><![CDATA[Bihar Shatabdi]]></category>
		<category><![CDATA[Bihar Shatabdi Asangathit Karyakshetra Kamgar Evam Shilpkar Surakasha Yojana]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Life Insurance Corporation of India]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[The Bihar]]></category>
		<category><![CDATA[Yojana Pradhikrit Samiti]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=683</guid>
		<description><![CDATA[Patna: The Bihar government is all set to launch its own insurance scheme anytime soon to bring into net &#8220;unorganized workers and shilpkars (craftsmen)&#8221; of the state replacing the Centre&#8217;s Aam Admi Bima Yojana that had come under implementation in the country from the 2008-09 fiscal under the UPA-I dispensation. The state government has named its insurance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Patna: The Bihar government is all set to launch its own insurance scheme anytime soon to bring into net &#8220;unorganized workers and shilpkars (craftsmen)&#8221; of the state replacing the Centre&#8217;s Aam Admi Bima Yojana that had come under implementation in the country from the 2008-09 fiscal under the UPA-I dispensation.</p>
<p style="text-align: justify;">The state government has named its insurance scheme as the Bihar Shatabdi Asangathit Karyakshetra Kamgar Evam Shilpkar Surakasha Yojana (Bihar Centenary Unorganized Sector Workers and Craftsmen Security Scheme), because it is celebrating the state&#8217;s centenary year in March this year. The nomenclature follows CM Nitish Kumar&#8217;s recent announcement that names of all new schemes launched or new landmark buildings constructed or inaugurated this year would bear the prefix &#8220;Bihar Shatabdi (Bihar Centenary)&#8221;</p>
<p style="text-align: justify;">Under this scheme, the state government would give insurance cover of Rs 1 lakh for accidental death, Rs 75,000 for absolute disability, Rs 37,500 for permanent temporary disability, and Rs 30,000 for death in harness. The annual liability on the state government on account of clearance of all kinds of claims would be around Rs 2 crore.</p>
<p style="text-align: justify;">The state cabinet is &#8220;about to give its nod soon&#8221;, an official said. Interestingly, the scheme had earlier been placed before the state cabinet for its approval, but was returned to the labour resources department to get clearance from the Yojana Pradhikrit Samiti (empowered committee for schemes), said a source on condition of anonymity. &#8220;Once it is cleared by the empowered committee, the proposal related to the new scheme would be placed before the cabinet for its approval,&#8221; he added.</p>
<p style="text-align: justify;">The UPA-I had introduced the Aam Admi Bima Yojana, in which the state government and the Centre were to share the premium payment of Rs 200 at Rs 100 each for the beneficiary, while the Life Insurance Corporation of India (LIC) had to clear the claims of the beneficiaries.</p>
<p style="text-align: justify;"><em>Courtesy: TNN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/new-insurance-schemefor-unorganized-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar ministers&#8217; wives richer than husbands</title>
		<link>http://www.thebihar.com/bihar-news/bihar-ministers-wives-richer-than-husbands/</link>
		<comments>http://www.thebihar.com/bihar-news/bihar-ministers-wives-richer-than-husbands/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:08:20 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Ashwini Kumar Choubey]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Damodar Raut]]></category>
		<category><![CDATA[J S Modi]]></category>
		<category><![CDATA[Narendra Singh]]></category>
		<category><![CDATA[Nita Choubey]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Nitish Mishra]]></category>
		<category><![CDATA[Parveen Amanullah]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[Ramai Ram]]></category>
		<category><![CDATA[Ranu Kumari]]></category>
		<category><![CDATA[Sagarmani Devi]]></category>
		<category><![CDATA[Shahid Ali Khan]]></category>
		<category><![CDATA[Sukhda Pandey]]></category>
		<category><![CDATA[Sunil Kumar Pintu]]></category>
		<category><![CDATA[Sushil Kumar Modi]]></category>
		<category><![CDATA[The Bihar]]></category>
		<category><![CDATA[Vijay Kumar Chowdhary]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=668</guid>
		<description><![CDATA[Patna: The wives  of ministers in the Nitish Kumar-led government inBihar  are richer than their husbands  including the better halves of Deputy Chief Minister Sushil Kumar Modi  and Health Minister Ashwini Kumar Choubey . According to details of movable and immovable assets declared by ministers for the year ended December 31, 2011, other ministers whose spouses have earned more movable assets are Agriculture Minister [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Patna: The wives  of ministers in the Nitish Kumar-led government inBihar  are richer than their husbands  including the better halves of Deputy Chief Minister Sushil Kumar Modi  and Health Minister Ashwini Kumar Choubey .</p>
<p style="text-align: justify;">According to details of movable and immovable assets declared by ministers for the year ended December 31, 2011, other ministers whose spouses have earned more movable assets are Agriculture Minister Narendra Singh, Building Construction Minister Damodar Raut, Rural Development Minister Nitish Mishra and Water Resource Minister Vijay Kumar  Chowdhary.</p>
<p style="text-align: justify;">Narendra Singh has movable assets worth Rs 25.50 lakh while his wife Sagarmani Devi possess more property than Singh. She has movable assets worth Rs 27.42 lakh.</p>
<p style="text-align: justify;">Similarly, health minister Choubey&#8217;s movable and immovable properties were less than his wife. Choubey has movable and immovable assets worth Rs 61.24 lakh while his wife Nita Choubey owns property worth Rs 94.99 lakh, over Rs 30 lakh more than her husband.</p>
<p style="text-align: justify;">Deputy Chief Minister Modi, who also holds the charge of finance department , has movable assets worth Rs 25.78 lakh, while his wife J S Modi is owner of movable assets worth Rs 29.84 lakh.</p>
<p style="text-align: justify;">State water resource minister Vijay Kumar Choudhary, a close aide of Chief Minister Nitish Kumar, has movable properties worth Rs 15 lakh while his wife owns movable assets worth Rs 20.28 lakh.</p>
<p style="text-align: justify;">The property details of the ministers and their family members were posted on the Bihar government website before the Assembly election conducted last October-November as per the directive of Chief Minister Nitish Kumar.</p>
<p style="text-align: justify;">If the land, house and plots are added together, Choudhary is ahead of his wife in the accumulation of assets.</p>
<p style="text-align: justify;">The figures further revealed that Tourism Minister Sunil Kumar Pintu&#8217;s wife has assets more than him which is worth Rs 40.45 lakh while Pintu has declared immovable assets worth Rs 20.09 lakh.</p>
<p style="text-align: justify;">However, there is no uniformity in making public the assets earned by the NDA ministers in Bihar.</p>
<p style="text-align: justify;">There are several ministers who have failed to give details of their movable assets like land and buildings on the ground that their family is not separated.</p>
<p style="text-align: justify;">Minority Welfare minister Shahid Ali Khan has not disclosed the value of his immovable property on the ground that no separation has taken place in his family.</p>
<p style="text-align: justify;">Agriculture Minister Narendra Singh had also not furnished the details of the joint properties of his family.</p>
<p style="text-align: justify;">The three women  ministers in the Nitish Kumar  cabinet Parveen Amanullah (social welfare), Ranu Kumari (industry) and Sukhda Pandey (art and culture) have shown property more than their husbands.</p>
<p style="text-align: justify;">Pandey has movable properties worth Rs 20.55 lakh as against her husband&#8217;s immovable assets worth Rs 46.23 lakh.</p>
<p style="text-align: justify;">Sahi and his wife have immovable property worth Rs 6.42 crore.</p>
<p style="text-align: justify;">Land reforms and revenue minister Ramai Ram is owner of assets worth Rs 1.25 crore while Sushil Kumar Modi has property worth Rs 1.6 crore.</p>
<p style="text-align: justify;"><em>Courtesy: PTI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/bihar-ministers-wives-richer-than-husbands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar govt,minorities panel clash over Forbesganj firing issue</title>
		<link>http://www.thebihar.com/bihar-news/bihar-govtminorities-panel-clash-over-forbesganj-firing-issue/</link>
		<comments>http://www.thebihar.com/bihar-news/bihar-govtminorities-panel-clash-over-forbesganj-firing-issue/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:54:20 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[All India Majlis-e-Mushaarat]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar Council of Ministers]]></category>
		<category><![CDATA[Forbesganj]]></category>
		<category><![CDATA[Minority Affairs]]></category>
		<category><![CDATA[National Commission for Minorities]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[The Bihar]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=617</guid>
		<description><![CDATA[The controversial police firing at Forbesganj in Bihar that led to the killing of four Muslim youths in June last year has sparked a war of words between the state government and a national panel for minorities. In a letter to Minority Affairs Minister Salman Khurshid, the Chairperson of National Commission for Minorities Wajahat Habibullah [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_forbesganj-firing.jpg"><img class="alignleft size-full wp-image-618" title="thebihar_forbesganj-firing" src="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_forbesganj-firing.jpg" alt="" width="380" height="285" /></a>The controversial police firing at Forbesganj in Bihar that led to the killing of four Muslim youths in June last year has sparked a war of words between the state government and a national panel for minorities.</p>
<p style="text-align: justify;">In a letter to Minority Affairs Minister Salman Khurshid, the Chairperson of National Commission for Minorities Wajahat Habibullah has objected to the response of Bihar’s Minority Affairs Minister Shahid Ali Khan on an earlier missive of the NCM about the incident.</p>
<p style="text-align: justify;">The NCM chief said that Khan’s letter gives an impression that the state government is using the instituting of the judicial commission as an “excuse to cover complete inaction” on the recommendations made by the Commission.</p>
<p style="text-align: justify;">The controversy started after Khurshid’s ministry sent a letter written by Habibullah to the Bihar Chief Minister Nitish Kumar in September last year days after the NCM probed the incident and submitted a report on it.</p>
<p style="text-align: justify;">In the letter, Habibullah had noted that the confidence of minorities in the state was shaken after the incident and made a number of recommendations to compensate the victims and instill confidence among the community.</p>
<p style="text-align: justify;">In a strongly-worded reply to that letter on November 28 last year, Khan told Khurshid that the Centre’s notion was “grossly misplaced”.</p>
<p style="text-align: justify;">He also used the occasion to draw the Union Minister’s attention to the incident of communal violence in Congress-ruled Rajasthan.</p>
<p style="text-align: justify;">“Minorities in Bihar, especially the Muslims are also deeply distressed by the incident that took place in Gopalgarh, Rajasthan about two months ago,” he said asking the minister to convey the state’s concern over the “appalling incident” to Habibullah.</p>
<p style="text-align: justify;">Habibullah has in his reply attached a letter written by Syed Shahabuddin, whose daughter Parveen Amanullah is a minister in Nitish Kumar government. “This incident will leave a long term impact on the community not only in Bihar but all over country,” Shahabuddin had said in the letter.</p>
<p style="text-align: justify;">Habibullah said that Shahabuddin, who is also the President of All India Majlis-e-Mushaarat, is in no way connected with the NCM and “he is in fact father of Shahid Ali Khan’s colleague in the Bihar Council of Ministers.</p>
<p style="text-align: justify;">Khan had earlier written “there is nothing in the event, which would be even remotely interpreted to give the impression that minorities were treated in an unfair manner in the situation that led to the incident.”</p>
<p style="text-align: justify;">Habibuallah also rejected Khan’s contention that the state government will have to wait for the report of the inquiry commission before taking a final view on compensation and said Khan’s letter “studiously avoids any reference” to NCM’s recommendations for expediting and streamlining development work in the district.</p>
<p style="text-align: justify;">On Khan asking Khurshid to convey Bihar’s concern about communal violence in Rajasthan to him, Habibullah said, “The government of Rajasthan has not made the judicial and the CBI inquiry an excuse for inaction but has proceeded to take action under the law, wherever merited.”</p>
<p style="text-align: justify;">Habibullah described Khan’s letter as an “ill-advised response”.</p>
<p style="text-align: justify;">In the letter, he has also reminded the Bihar government that the recommendations of NCM have already been taken care to avoid comments on any issue.</p>
<p style="text-align: justify;">NCM has also written to the Bihar Chief Secretary on January 10 seeking urgent action on NCM’s recommendations.</p>
<p style="text-align: justify;">Soon after the police firing incident in June last year, Habibullah and NCM member Syeda Bilgrami Imam had visited Forbesganj and latter submitted a report, which had recommended that the victims be given compensation as per the suggestions laid down in the proposed Prevention of Communal and Targeted Violence Bill.</p>
<p style="text-align: justify;"><em>Courtesy: PTI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/bihar-govtminorities-panel-clash-over-forbesganj-firing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Innocence: School children used as tool to loot money in Bihar</title>
		<link>http://www.thebihar.com/bihar-news/loss-of-innocence-school-children-used-as-tool-to-loot-money-in-bihar/</link>
		<comments>http://www.thebihar.com/bihar-news/loss-of-innocence-school-children-used-as-tool-to-loot-money-in-bihar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:42:28 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Amartya Sen]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[The Bihar]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=611</guid>
		<description><![CDATA[It is not just the loot of hundreds of crores of rupees by parents but the loss of innocence of lakhs of school-children, mostly girls, which has become the biggest casualty of the latest scam to hit the human resources development department in Bihar. Only in July last a report on elementary education, released by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_school-children.jpg"><img class="alignleft size-full wp-image-612" title="thebihar_school-children" src="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_school-children.jpg" alt="" width="300" height="200" /></a>It is not just the loot of hundreds of crores of rupees by parents but the loss of innocence of lakhs of school-children, mostly girls, which has become the biggest casualty of the latest scam to hit the human resources development department in Bihar.</p>
<p style="text-align: justify;">Only in July last a report on elementary education, released by none else but Nobel Laureate Amartya Sen at an official function in Patna, claimed that Bihar recorded 98.1 per cent enrollment in the age group of 8-14. It was said that within two decades illiteracy would be wiped out from the state. The media and NGOs went gaga over this outstanding feat though many of those working at the grassroots level questioned the veracity of the data and warned of impending scam. Yet experts from different states made a beeline to study the educational turnaround of the state.</p>
<p style="text-align: justify;">But suddenly in the second week of this January chief minister Nitish Kumar ordered a probe into a unique type of scandal. If the officials are to be believed they, while making a survey, discovered lakhs of fake admission of children in schools as they wanted to take advantage of the government sponsored schemes––several of them centrally-funded––such as distribution of bicycles, uniforms, scholarship, mid-day meal etc from different places. Initial official figure of just 11 out of 38 districts of the state suggests that half a million children have been wrongly enrolled just to get cash benefit for buying bicycles and uniforms as well as scholarship. The figure of fake school-children may run into millions after complete and final survey of all the districts of the state comes. That as high as 70,000 fake enrollments have been found in a small ruralized district of Banka––which has a population of just 1.7 million––tells the sordid side of the story.</p>
<p style="text-align: justify;">Children having the same name have been enrolled in different schools at the same time to get the government benefits. In many cases they jumped a class or two to get admitted in Class-IX in another school as bicycles are meant only for students of this class while uniforms and scholarship for all the other classes.</p>
<p style="text-align: justify;">When two years back a girl topped the Class-X state board examination it was trumpeted that this was possible because she got money to purchase bicycle on which she used to go to school.</p>
<p style="text-align: justify;">But the unearthing of scam of such an enormous proportion, not by media or any private agency, but by the government itself, has exposed the tall claim of 98.1 per cent enrollment. The number of genuine students in school may now come down sharply. This change in figure is likely to have its ramifications.</p>
<p style="text-align: justify;">The tragedy is that it is not only the government officials, school headmasters and parents who are neck deep in the corruption even the young children are aware that they are party in this loot business. Only a few months back a large number of girls of a government school of Patna thronged the chief minister’s Janata Darbar to complain that they have not got cash amount for uniforms and bicycles. The media gave widespread coverage with photos of how the chief minister ordered the immediate fulfillment of their demands. Now nobody can say for sure that all these girls were genuine. May be the school authorities were right in withholding the amount.</p>
<p style="text-align: justify;">Now the state government has decided to lodge an FIR against all the beneficiaries and take punitive action against the officials and headmasters. But it is a gargantuan task and involves expenditure of huge amount of money.</p>
<p style="text-align: justify;">Provided the government succeeds in getting all those involved punished and parents return the money procured in illegal manner what will happen to millions of children who got ‘enrolled’ into the den of corruption. Who will compensate for the loss of their innocence?</p>
<p style="text-align: justify;"><em>Courtesy: TCN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/loss-of-innocence-school-children-used-as-tool-to-loot-money-in-bihar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-look city auditorium to reopen next week</title>
		<link>http://www.thebihar.com/bihar-news/new-look-city-auditorium-to-reopen-next-week/</link>
		<comments>http://www.thebihar.com/bihar-news/new-look-city-auditorium-to-reopen-next-week/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:35:15 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[S K M Hall Development Committee]]></category>
		<category><![CDATA[S K Memorial Hall]]></category>
		<category><![CDATA[SKMHDC]]></category>
		<category><![CDATA[The Bihar]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=607</guid>
		<description><![CDATA[Patna: Bihar&#8217;s biggest auditorium S K Memorial Hall here, which was built in 1976 with a seating capacity of 2,000, is currently undergoing comprehensive renovation, which is now likely to be completed by January 31 against the previous target date of February 10. After the facelift, the auditorium will have better air conditioning, comfortable chairs, beautiful air [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_s-k-memorial-hall.jpg"><img class="alignleft size-medium wp-image-608" title="thebihar_s-k-memorial-hall" src="http://www.thebihar.com/wp-content/uploads/2012/01/thebihar_s-k-memorial-hall-300x225.jpg" alt="" width="300" height="225" /></a>Patna: Bihar&#8217;s biggest auditorium S K Memorial Hall here, which was built in 1976 with a seating capacity of 2,000, is currently undergoing comprehensive renovation, which is now likely to be completed by January 31 against the previous target date of February 10.</p>
<p style="text-align: justify;">After the facelift, the auditorium will have better air conditioning, comfortable chairs, beautiful air curtains, state-of-the-art sound and electrical systems. It will be reopened for public booking from next Wednesday.</p>
<p style="text-align: justify;">&#8220;I have directed the authorities concerned to complete the renovation and beautification work by January 31,&#8221; divisional commissioner K P Ramaiah, who also chairs the S K M Hall Development Committee (SKMHDC), said. &#8220;Work has been intensified after CM Nitish Kumar&#8217;s directives,&#8221; said a senior official.</p>
<p style="text-align: justify;">Various departments &#8211; building construction, Pesu and PHED &#8211; have been entrusted with the task of structural facelift, restoration of electrical equipment and sanitation and sewage system overhaul, respectively. &#8220;Renovation is likely to cost an estimated Rs2 crore,&#8221; said a public relation officer (Patna division), K K Upadhyay.</p>
<p style="text-align: justify;">The hall&#8217;s centralized air conditioning system will now have three compressors of 90 tons each to keep the hall cool. The entire building is being whitewashed, and the broken steps and patches where plaster had come off are being repaired, said Upadhyay. Couches in the hall&#8217;s green room are being replaced with modern ones and the room is being fitted with split AC and air curtains. The well of the hall will also get VIP chairs, while damaged chairs in the main hall are also being replaced. The PHED department is busy constructing potable water points at strategic locations in the hall. A water cooler is also being put in place. Toilets and washrooms are under restoration as well.</p>
<p style="text-align: justify;">A senior officer said the hall&#8217;s existing booking charge may be revised after renovation. At present, for private functions on weekdays, the charge is Rs60,150, while on weekends it is Rs66,165 (both inclusive of taxes). For government agencies, however, the charge is only Rs38,496 (inclusive of all taxes).</p>
<p style="text-align: justify;"><em>Courtesy: TNN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebihar.com/bihar-news/new-look-city-auditorium-to-reopen-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbesganj firing: Bihar rejects NCM suggestions</title>
		<link>http://www.thebihar.com/bihar-news/forbesganj-firing-bihar-rejects-ncm-suggestions/</link>
		<comments>http://www.thebihar.com/bihar-news/forbesganj-firing-bihar-rejects-ncm-suggestions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:48:16 +0000</pubDate>
		<dc:creator>The Bihar</dc:creator>
				<category><![CDATA[Bihar NEWS]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar Minority Affairs]]></category>
		<category><![CDATA[Forbesganj]]></category>
		<category><![CDATA[National Commission for Minorities]]></category>
		<category><![CDATA[NCM]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Shahid Ali Khan]]></category>
		<category><![CDATA[Syeda Bilgrami Imam]]></category>
		<category><![CDATA[The Bihar]]></category>
		<category><![CDATA[Wajahat Habibullah]]></category>

		<guid isPermaLink="false">http://www.thebihar.com/?p=559</guid>
		<description><![CDATA[More than seven months after the police firing in Forbesganj in which four Muslims were killed, the incident has now become a bone of contention between the National Commission for Minorities and the Bihar government. This after the Bihar government turned down some of the suggestions made by the minority panel citing that a judicial [...]]]></description>
